Index of /learning/the-45-minute-business-plan/07 - 6. Sales Forecast/


../
01 - An overview of a sales forecast.mp4           06-Jul-2026 16:37              904027
01 - An overview of a sales forecast.srt           06-Jul-2026 16:37                 582
02 - Charting your sales forecast.mp4              06-Jul-2026 16:37             2231504
02 - Charting your sales forecast.srt              06-Jul-2026 16:37                1358
03 - Personnel plan.mp4                            06-Jul-2026 16:37             2822927
03 - Personnel plan.srt                            06-Jul-2026 16:37                1638
04 - Projected profit and loss.mp4                 06-Jul-2026 16:37             4569569
04 - Projected profit and loss.srt                 06-Jul-2026 16:37                2563
05 - Projected cash flow and balance sheet.mp4     06-Jul-2026 16:37             6486468
05 - Projected cash flow and balance sheet.srt     06-Jul-2026 16:37                3551